Home Southampton results 1972-1973

Southampton's score shown first

Home Away
12 Aug Derby County 1-1 19 Aug Coventry City 1-1
15 Aug Stoke City 1-0 23 Aug Norwich City 0-0
26 Aug Wolverhampton Wanderers 1-1 30 Aug Leeds United 0-1
09 Sep Ipswich Town 1-2 02 Sep Sheffield United 1-3
23 Sep Crystal Palace 2-0 16 Sep Everton 1-0
14 Oct Liverpool 1-1 30 Sep Arsenal 0-1
28 Oct West Bromwich Albion 2-1 07 Oct Leicester City 0-1
04 Nov Norwich City 1-0 21 Oct Birmingham City 1-1
18 Nov Chelsea 3-1 11 Nov Stoke City 3-3
02 Dec Tottenham Hotspur 1-1 25 Nov Manchester United 1-2
23 Dec West Ham United 0-0 09 Dec Newcastle United 0-0
30 Dec Coventry City 2-1 16 Dec Manchester City 1-2
20 Jan Sheffield United 1-1 26 Dec Crystal Palace 0-3
10 Feb Everton 0-0 06 Jan Wolverhampton Wanderers 1-0
03 Mar Leicester City 0-0 27 Jan Ipswich Town 2-2
06 Mar Manchester City 1-1 17 Feb Derby County 0-4
17 Mar Birmingham City 2-0 10 Mar Liverpool 2-3
31 Mar Manchester United 0-2 24 Mar West Bromwich Albion 1-1
14 Apr Newcastle United 1-1 07 Apr Tottenham Hotspur 2-1
23 Apr Arsenal 2-2 20 Apr West Ham United 3-4
28 Apr Leeds United 3-1 21 Apr Chelsea 1-2